Pages

Pages

Saturday

Supes index

The Boys: Exhaustive List of Supes, Roles, Alignments, and Powers
Legend:
* (M): Major Character
* (m): Minor Character
* (C): Cameo Appearance
* (+): Hero/Good Alignment
* (-): Villain/Evil Alignment
* (/): Neutral/Ambiguous Alignment
* [⚡]: Electricity-based powers
* [πŸ”₯]: Fire-based powers
* [πŸ‘️]: Vision-based powers
* [πŸ’ͺ]: Super strength
* [πŸƒ]: Super speed
* [πŸ›‘️]: Invulnerability/Durability
* [⚙️]: Tech-based powers
* [🧘]: Psychic powers
* [πŸ‘‚]: Enhanced Hearing
* [🦎]: Regeneration
* [🐝]: Insect Wings/Flight
* [πŸŒ€]: Teleportation
* [🧊]: Cryokinesis
* [πŸ’€]: Bone manipulation
* [πŸ‘₯]: Duplication
* [πŸ’¨]: Wind Manipulation
* [πŸ’§]: Water manipulation
* [☀️]: Light manipulation
| Supe Name | Role | Alignment | Powers |
|---|---|---|---|
| A-Train (Reggie Franklin) | (M) | (/) | [πŸƒ] Superhuman speed |
| Black Noir | (M) | (-) | [πŸ’ͺ] Superhuman strength, agility, expert combatant, pain tolerance |
| Blindspot | (m) | (-) | [πŸ‘‚] Enhanced hearing |
| Blue Hawk | (m) | (-) | [πŸ’ͺ] Enhanced strength, flight |
| The Deep (Kevin Moskowitz) | (M) | (/) | Aquatic adaptation, telepathic communication with aquatic life |
| Doppelganger | (m) | (-) | Shapeshifting |
| Eagle the Archer | (m) | (-) | Archery proficiency, enhanced vision |
| Ezekiel | (m) | (/) | Elasticity |
| Firecracker | (m) | (-) | [πŸ”₯] Pyrokinesis, flight |
| Gecko | (m) | (-) | [🦎] Limb regeneration |
| Gunpowder | (m) | (/) | Explosives expert, enhanced marksmanship |
| Homelander (John) | (M) | (-) | [πŸ’ͺ][πŸ‘️] Superhuman strength, flight, heat vision, X-ray vision, superhuman hearing |
| Ice Princess | (m) | (/) | [🧊] Cryokinesis |
| Kimiko | (M) | (+) | [πŸ’ͺ] Superhuman strength, healing factor, expert combatant |
| The Lamplighter (C) | (C) | (-) | [πŸ”₯] Pyrokinesis |
| Livewire | (m) | (-) | [⚡] Electrokinesis |
| Love Sausage | (m) | (/) | Enlargement and flexibility of his penis |
| Mesmer | (m) | (/) | Telepathy (through touch) |
| Mindstorm | (m) | (-) | Telepathy, telekinesis |
| Moonshadow | (m) | (-) | Umbrakinesis (Shadow manipulation) |
| Nadia | (m) | (/) | [πŸ’ͺ] Superhuman strength |
| Nubian Prince | (m) | (-) | [πŸ’ͺ] Superhuman strength |
| Popclaw | (m) | (-) | Retractable claws, enhanced strength |
| Queen Maeve (Maggie Shaw) | (M) | (/) | [πŸ’ͺ][πŸ›‘️] Superhuman strength, durability |
| Shockwave | (M) | (-) | [πŸƒ] Superhuman speed |
| Silver Kincaid | (m) | (/) | Telekinesis |
| Skyhawk | (m) | (-) | Flight |
| Soldier Boy | (M) | (/) | [πŸ’ͺ] Superhuman strength, energy blasts, longevity |
| Starlight (Annie January) | (M) | (+) | [☀️] Photokinesis, flight |
| Stormfront | (M) | (-) | [⚡] Electrokinesis, flight, longevity |
| Supersonic | (M) | (+) | [πŸƒ] Superhuman speed |
| Tek Knight | (m) | (-) | [⚙️] Powered armor, gadgets |
| Termite | (m) | (-) | Size reduction |
| Translucent (C) | (C) | (-) | Invisibility |
| Victoria Neuman | (M) | (-) | [🧘] Telekinesis |
| Crimson Countess | (m) | (-) | [πŸ”₯] Pyrokinesis, flight |
| Swatto | (m) | (/) | [🐝] Insect-like wings, flight |
| TNT Twins | (m) | (/) | [πŸŒ€] Teleportation (when holding hands) |
| Ground Hawk | (m) | (-) | [πŸ’€] Bone manipulation |
| The Female (of the Species) | (M) | (+) | [πŸ’ͺ] Superhuman strength, agility, heightened senses |
| Mallory | (M) | (+) | No powers |
| Butcher | (M) | (/) | Temporarily gains superhuman strength through Compound V |
| Hughie Campbell | (M) | (+) | No powers |
| Mother's Milk | (M) | (+) | [πŸ’ͺ] Enhanced strength (from Compound V exposure as an infant) |
| Frenchie | (M) | (+) | No powers |
| Ashley Barrett | (M) | (/) | No powers |
| Stan Edgar | (M) | (-) | No powers |
| Madelyn Stillwell | (M) | (-) | No powers |
| Seth Reed | (m) | (/) | No powers |
| Alastair Adana | (m) | (-) | No powers |
Note: This table is more comprehensive but still not entirely exhaustive, as it doesn't include every background or one-off Supe seen in the show.